Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Polypodium leucotomos
Plant Part Used: Leaves
Processing Method: Extraction
Polypodium Leucotomos Leaf Extract Powder 10:1 is derived from the leaves of Polypodium leucotomos, a fern species belonging to the Polypodiaceae family.This extract contains phytoconstituents such as polyphenols, flavonoids, and phenolic acids, which contribute to its properties. Polypodium Leucotomos Leaf Extract Powder 10:1 is used in dietary and nutraceutical products, including functional foods and beverages.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.23g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0.20mg | 0.00% | |
Total Carbohydrate 49.5g | 16.33% | |
Dietary Fiber 0.14g | 0.50% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 0.22g | 0.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 1.11mg | 0.08% | |
Iron 0.2mg | 0.00% | |
Potassium 8.91mg | 0.17% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brownish yellow | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 100% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Bulk density | 0.4 g/ml - 0.6 g/ml | USP<616> |
Extraction Ratio | 10:1 | TLC |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1.0 ppm | USP<232> |
Mercury | NMT 0.3 ppm | USP<232> |
Cadmium | NMT 1.0 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | NMT 40 cfu/g | USP<2022> |
Salmonella | Negative | USP<2022> |
Staphylococcus | Negative | USP<2022> |
See what are often bought with this!