you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Botanical Name: Triticum aestivum L
Plant Part Used: leaves
Processing Method: Drying, Grinding
Belonging to the family Poaceae, it is a superfood because it is very nutritious with low calories. It contains bioactive compounds such as chlorophyll, tannins, phytic acid, flavonoids, and saponins. It is also a good source of vitamins such as A, B, C, and E and minerals such as iron, calcium, magnesium, ferulic, gallic, caffeic, and syringic acid. Taking wheatgrass as a dietary supplement is good for health. It is also rich in powerful antioxidants that combat oxidative stress.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 245mg | 10.21% | |
Total Carbohydrate 56g | 18.67% | |
Dietary Fiber 20g | 80.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 20g | 40.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 419mg | 32.23% | |
Iron 20.3mg | 111.11% | |
Potassium 2875mg | 61.17% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Green | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 100% pass through #200 Mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 5.0% w/w | USP<561> |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
Staphylococcus aureus | Absent | USP<62> |
See what are often bought with this!