Organic Neem Leaf Powder
100servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat 0.2g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 72.54mg | 3.00% | |
Total Carbohydrate 20.02g | 6.67% | |
Dietary Fiber 16.8g | 59.98% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 16.6g | 32.00% |
Vitamin D | 0mcg 0.00% | |
---|---|---|
Calcium | 18.3mg 1.38% | |
Iron | 1012mg 5622.22% | |
Potassium | 2.5mg 0.04% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
See what are often bought with this!