Botanical Name: Lepidium meyenii
Plant Part Used: Roots
Processing Method: Drying, Grinding
100servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat 3.6g | 4.62% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 17mg | 0.71% | |
Total Carbohydrate 71.4g | 23.67% | |
Dietary Fiber 0g | % | |
Total Sugars 32.1g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 25.5g | 50.00% |
Vitamin D | 0mcg 0.00% | |
---|---|---|
Calcium | 250mg 19.23% | |
Iron | 14.8mg 77.78% | |
Potassium | 2000mg 42.55% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
See what are often bought with this!