Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 4.76% |
XXXXX | XXXXX | 8.57% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1g | 1.54% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 20mg | 0.83% | |
Total Carbohydrate 76.1g | 25.33% | |
Dietary Fiber 11.2g | 39.98% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 7.2g | 14.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 120mg | 9.23% | |
Iron 2.1mg | 11.11% | |
Potassium 420mg | 8.94% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!