Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 4.35% |
XXXXX | XXXXX | 8.70% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1.12g | 1.54% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 6.16mg | 0.25% | |
Total Carbohydrate 58.4g | 19.33% | |
Dietary Fiber 6.85g | 24.45% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 8.75g | 16.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 51.12mg | 3.92% | |
Iron 12.78mg | 66.67% | |
Potassium 1905.4mg | 40.53% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!