Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 6.67% |
XXXXX | XXXXX | 11.11% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 4.55% |
XXXXX | XXXXX | 9.09% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.9g | 0.00% | |
---|---|---|
Saturated Fat 0.1g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 10mg | 0.42% | |
Total Carbohydrate 63.9g | 21.00% | |
Dietary Fiber 9.8g | 34.99% | |
Total Sugars 47.9g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 3.3g | 6.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 162mg | 12.46% | |
Iron 2mg | 11.11% | |
Potassium 680mg | 14.47% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!