you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Botanical Name: Cynara scolymus
Plant Part Used: stem
Processing Method: Extraction
It belongs to the family Asteraceae. It is native to the Mediterranean and the Canary Islands. The active components in this caffeoylquinic acid, chlorogenic, neochlorogenic, and cryptochlorogenic acids; luteolin; and cynarin. It is very nutritious. It is a good source of fiber, Protein, Thiamine, Riboflavin, Niacin, Vitamin B6, Folate, Vitamin C, Vitamin K, and minerals like Iron, Magnesium, Phosphorus, Potassium, Calcium, Zinc. A quite good amount of antioxidants is present in this plant. consumption or application of this is good for the gut, immune system, and liver health.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1g | 1.54% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 1640mg | 68.33% | |
Total Carbohydrate 6.2g | 2.00% | |
Dietary Fiber 0.1g | 0.36% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 1.2g | 2.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 255mg | 19.62% | |
Iron 16mg | 88.89% | |
Potassium 2200mg | 46.81% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | White | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 100% Passes through #40 mesh | USP<786> |
Average chain length (monomers) | 8 - 13 | USP |
Fructose, glucose, sucrose | NMT 10% | USP |
Dry matter content | 95 - 99 | USP |
Assay (Inulin) | NLT 90% | USP |
pH | 5.0 - 7.0 | USP<791> |
Ash | NMT 0.2% | USP<561> |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 10,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
Enterobacteriaceae | Absent | USP<62> |
Bacillus cereus | NMT 100 cfu/g | USP<62> |
Listeria monocytogenes | Absent | USP<62> |
Staphylococcus aureus | Absent | USP<62> |
See what are often bought with this!