you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Potency: 400 B CFU/G
Attributes: Non-dairy, Gluten-free, Soy-free, Corn-free, Allergen free, Non GMO, Vegan
Appearance: White to a cream-colored, free-flowing powder
Available: Powder
Shelf Life: Stable for 18 months at cold temperatures with proper storage and handling. Refrigeration is recommended.
Lactobacillus plantarum is a species of bacteria in the Lactobacillus genus. This bacterium is rod-shaped, and like other Lactobacilli, it is gram-positive and produces lactic acid as a major metabolic end-product, which classifies it as a lactic acid bacterium. It is facultatively heterofermentative. This bacterium is very versatile and can be found in various environmental niches, including various fermented and unfermented foods, and in the gastrointestinal tract. It is commonly used in the food industry for the production of fermented foods and also has many health beneficiary properties.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1.12g | 1.54% | |
---|---|---|
Saturated Fat 0.25g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | NaN% | |
Sodium 2780mg | 115.83% | |
Total Carbohydrate 41.40g | 13.67% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 10.71g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 42.82g | 84.00% |
Vitamin D 0mcg | NaN% | |
---|---|---|
Calcium 179mg | 13.77% | |
Iron 0mg | NaN% | |
Potassium 0mg | NaN% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
18months
Test | Specification | Test Methods |
---|---|---|
Description | Off white to yellowish colored powder with occasional brown specs and characteristic odor | Organoleptic |
Identification | Gram positive rod shaped bacteria | Microscopic |
Free Water(Aw) | Not more than 0.1 | In house Method QC/MOA/028 (ISO/DIS 18787) |
Content of (Total Viable Count) | ||
Lactobacillus plantarum powder 400 B CFU/G, | Not less than 400 B cfu/g | In house Method QC/MOA/028 |
Microbial Limit Test | ||
Total Plate count | Not more than 10,000 cfu/g | USP<2021> |
Total Yeast & Mold count | Not more than 100 cfu/g | USP<2021> |
E. Coli | Absent/g | USP<62> |
Staphylococci(coagulase positive) | Absent/g | USP<62> |
Salmonella spp. | Absent/g | USP<62> |
Listeria monocytogenes | Absent/g | ISO11290-2:2017 |
Enterococcus | Absent/25g | FC11 Appendix XV |
See what are often bought with this!