Lactobacillus plantarum 400 B CFU/G
100servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat 40.32g | 61.54% | |
---|---|---|
Saturated Fat 1g | 5.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | NaN% | |
Sodium 11120mg | 463.33% | |
Total Carbohydrate 165.6g | 55.00% | |
Dietary Fiber 0g | NaN% | |
Total Sugars 42.84g | % | |
Includes 0g Added Sugars | NaN% | |
Protein 171.28g | 342.00% |
Vitamin D | 0mcg NaN% | |
---|---|---|
Calcium | 716mg 55.08% | |
Iron | 0mg NaN% | |
Potassium | 0mg NaN% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
See what are often bought with this!