Botanical Name: Brassica oleracea var. sabellica
Plant Part Used: Sprouts
Processing Method: Drying, Grinding
Kale is a green, leafy, cruciferous vegetable that is abundant in nutrients. It may offer a range of health benefits for the whole body. This is a member of the mustard, or Brassicaceae, family, as are cabbage and Brussels sprouts.
100servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat 7g | 10.77% | |
---|---|---|
Saturated Fat 1g | 5.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 20g | 6.67% | |
Dietary Fiber 25g | % | |
Total Sugars 16g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 30g | 60.00% |
Vitamin D | 0mcg 0.00% | |
---|---|---|
Calcium | 1150mg 88.46% | |
Iron | 10.2mg 55.56% | |
Potassium | 3438mg 73.15% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
See what are often bought with this!