you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Botanical Name: Vitis vinifera
Plant Part Used: Seeds
Processing Method: Extraction
Grapes are the berries that grow in clusters and belong to the family Vitaceae. It is native to Asia, Europe, and America. The major active components in these seeds are proanthocyanidins, catechins, epicatechin, and gallic acid. It is also a good source of fiber, protein, and minerals. It is a good source antioxidant that provides protection against free oxygen species. It has many health benefits. Intake of these seeds either raw or as a dietary supplement is good for the brain, heart, and skin health.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 2mg | 0.08% | |
Total Carbohydrate 3.9g | 1.00% | |
Dietary Fiber 0.4g | 1.43% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 0.2g | 0.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 1mg | 0.08% | |
Iron 1mg | 5.56% | |
Potassium 56.1mg | 1.19% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Red Brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | Passes through #80 mesh | USP<786> |
Loss on drying | NMT 5.0% w/w | USP<731> |
Epicatechin | NMT 10.0% w/w | HPLC |
Catechin | NMT 10.0% w/w | HPLC |
Monomers | NMT 10.0% w/w | HPLC |
Proanthocyandins | NLT 95.00% | UV |
Bulk density | 0.30g/ml~0.50g/ml | USP |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 1000 cfu/g | USP<61> |
Yeast & Mold | NMT 100 cfu/g | USP<61> |
E. Coli | Negative | USP<62> |
Salmonella | Negative | USP<62> |
See what are often bought with this!