Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 2.70% |
XXXXX | XXXXX | 5.41% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Folic acid, also known as folate or vitamin B9, is a water-soluble vitamin that is an essential part of the vitamin B complex. Naturally occurring folate is found in a variety of food sources such as leafy green vegetables, beans, peas, lentils, liver, and citrus fruits. It's also commonly available in dietary supplement form. As a water-soluble vitamin, excess folic acid is not stored in the body but excreted through urine, so it needs to be consumed regularly for optimal health.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 0g | 0.00% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 0g | 0.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 0mg | 0.00% | |
Iron 0mg | 0.00% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Yellow, yellow-brownish or yellowish orange | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Assay | 97-102% | HPLC |
Ultraviolet absorption | 2.80-3.00 | UV |
Related compounds | NMT 2.0% | HPLC |
Water | NMT 8.5% | USP |
Residue on ignition | NMT 0.3% | USP<281> |
See what are often bought with this!