Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Foeniculum vulgare
Plant Part Used: Seed
Processing Method: Extraction
Fennel Seed Extract Powder 10:1 is derived from the seeds of Foeniculum vulgare, a member of the Apiaceae family. This extract is concentrated at a 10:1 ratio and is rich in essential oils, particularly anethole, which gives fennel its distinct aromatic flavor. Fennel Seed Extract is also known for its natural antioxidant properties, containing flavonoids and other bioactive compounds. It is commonly used to enhance the flavor of food and beverages, offering a sweet, mildly licorice-like taste, and is also used in wellness products.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.4g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 56mg | 2.33% | |
Total Carbohydrate 11g | 3.67% | |
Dietary Fiber 3.1g | 11.07% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 1.6g | 2.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 55.6mg | 4.23% | |
Iron 3.6mg | 16.67% | |
Potassium 434mg | 9.23% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
The biological source of Fennel is Foeniculum vulgare.
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown Yellow | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 95% passes through 80 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Extraction Ratio | 10:1 | TLC |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 3 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.1 ppm | USP<232> |
Cadmium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Negative | USP<2022> |
Salmonella | Negative | USP<2022> |
Pseudomonas aeruginosa | Negative | USP<2022> |
Staphylococcus aureus | Negative | USP<2022> |
See what are often bought with this!