100servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat 17g | 26.15% | |
---|---|---|
Saturated Fat 3.3g | 15.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 30mg | 1.25% | |
Total Carbohydrate 57g | 19.00% | |
Dietary Fiber 27g | % | |
Total Sugars 10g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 12g | 24.00% |
Vitamin D | 0mcg 0.00% | |
---|---|---|
Calcium | 148mg 11.38% | |
Iron | 7.8mg 38.89% | |
Potassium | 2014mg 42.85% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
See what are often bought with this!