you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Potency: 100 Billion CFU/G
Attributes: Non-dairy, Gluten free, Soy free, Corn free, Allergen free, Non GMO, Preservative free, Vegan
Appearance: White to cream-colored, free-flowing powder
Available: Powder
Shelf Life: Stable for 18 months at cold temperature with proper storage and handling. Refrigeration is recommended.
Bifidobacterium lactis is a gram-positive, rod-shaped bacterium. It is part of the Bifidobacterium genus of bacteria, which are classified as lactic acid bacteria. It is a strictly anaerobic organism and classified as non-motile because it lacks flagella and does not exhibit self-propulsion. Bifidobacterium lactis has a high level of resistance to gastric acid and bile.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.61g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 90.1g | 30.00% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 3.3g | 6.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 0mg | 0.00% | |
Iron 0mg | 0.00% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
18months
Test | Specification | Test Methods |
---|---|---|
Description | Off-white to yellowish colored powder with occasional brown specks and characteristic odour. | Organoleptic |
Identification | Gram positive rod shaped bacteria | Microscopic |
Free Water(Aw) | Not more than 0.1 | In house Method QC/MOA/028 (ISO/DIS 18787) |
Content of (Total Viable Count) | ||
, | Not less than 100 B cfu/g | In house Method QC/MOA/028 |
Microbial Limit Test | ||
Total Plate count | Not more than 10,000 cfu/g | USP<2021> |
Total Yeast & Mold count | Not more than 100 cfu/g | USP<2021> |
E. Coli | Absent/g | USP<62> |
Staphylococci(coagulase positive) | Not more than 10 cfu/g | USP<62> |
Salmonella spp. | Absent/g | USP<62> |
Listeria monocytogenes | Absent/g | ISO11290-2:2017 |
Enterococcus | Absent/g | FC11 Appendix XV |
See what are often bought with this!