you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Potency: 200 Billion CFU/G
Attributes: Non-dairy, Gluten free, Soy free, Corn free, Allergen free, Non GMO, Preservative free, Vegan
Available: Powder
Shelf Life: Stable for 36 months at room temperature with proper storage and handling.
Bacillus coagulans is a gram-positive, rod-shaped, facultatively anaerobic, spore-forming bacteria. It also produces lactic acid. It shows heat resistance. It can grow at a PH range from 5.0 to 7.0 and has a temperature tolerance up to 52 °C. Intake of this probiotic is good for the gut, and respiratory tract. It also has many health benefits.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
36months
Test | Specification | Test Methods |
---|---|---|
Description | Gray coloured free flowing powder with occasional black specks and characteristic odour | Organoleptic |
Identification | Green spores with or without pink colored rods by spore staining method | Microscopic |
Free Water(Aw) | Not more than 0.1 | In house Method QC/MOA/028 (ISO/DIS 18787) |
Loss on drying | NMT 5% | In house Method HTBS/CS/MOA/ 119 (HTBS/QC/MOA/040) |
Lactic acid producing capacity | NLT 10 ml of 0.05 N, NaOH is consumed | In house Method HTBS/CS/MOA/ 119 (HTBS/QC/MOA/040) |
Content of (Total Viable Count) | ||
Bacillus Coagulans Powder 200 B Cfu/G, | Not less than 200 B cfu/g | In house Method QC/MOA/028 |
Microbial Limit Test | ||
Total Plate count | Not more than 10,000 cfu/g | USP<2021> |
Total Yeast & Mold count | Not more than 100 cfu/g | USP<2021> |
E. Coli | Absent/g | USP<62> |
Staphylococci(coagulase positive) | Not more than 10 cfu/g | USP<62> |
Salmonella spp. | Absent/g | USP<62> |
Listeria monocytogenes | Absent/g | ISO11290-2:2017 |
Enterococcus | Absent/g | FC11 Appendix XV |
See what are often bought with this!