you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Botanical Name: Aronia melanocarpa
Plant Part Used: Fruit
Processing Method: Extraction
Belonging to the family of Rosaceae, Aronia Berry is purple-black in colour and small in size. Native to eastern North America, Aronia berries are rich in vitamin B, Vitamin c, Vitamin k, β-cryptoxanthin, β-carotene, Folate, and polyphenols. It also has a high content of potassium, calcium, zinc, iron, and magnesium. It is rich in antioxidants and has a number of health benefits.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.5g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 1mg | 0.04% | |
Total Carbohydrate 9.6g | 3.00% | |
Dietary Fiber 5.3g | % | |
Total Sugars 4.3g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 1.4g | 2.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 30mg | 2.31% | |
Iron 1.4mg | 5.56% | |
Potassium 105mg | 2.23% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown yellow | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 95% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 5.0% w/w | USP<731> |
Total ash | NMT 5.0% w/w | USP<561> |
Pesticide residue | Meet USP<561> | Meet USP<561> |
Bulk Density | 0.40-0.60g/100ml | USP <616> |
Ratio | 4:1 | TLC |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 1 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
Staphylococcus aureus | Absent | USP<62> |
See what are often bought with this!