Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.50% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Vitamin A Mixed Carotenoid Powder consists of a group of naturally occurring compounds, including beta-carotene, alpha-carotene, and other carotenoids, which serve as precursors to vitamin A in the body. These carotenoids are commonly sourced from plants such as carrots, sweet potatoes, and leafy greens.
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Beadlets | Organoleptic |
Color | Red | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 99.5% Passes through #20 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Identification | Complies to reference Standard | FTIR |
Assay (Total carotenoids) | NLT 51 mg/g | Spectrophotometry |
Assay (Lutein) | NLT 0.984% | Spectrophotometry |
Assay (Alpha Carotene) | NLT 1.149% | Spectrophotometry |
Assay (Lycopene) | NLT 0.492% | Spectrophotometry |
Assay (Beta Carotene) | NLT 2.46% | Spectrophotometry |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 3 ppm | USP<232> |
Arsenic | NMT 2 ppm | USP<232> |
Mercury | NMT 1 ppm | USP<232> |
Cadmium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Negative | USP<2022> |
Salmonella | Negative | USP<2022> |
Staphylococcus aureus | Negative | USP<2022> |
See what are often bought with this!