You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Thanks for pointing that out! Here's the corrected version with the accurate processing method and the format you prefer:
Description:
Organic Shatavari Extract Powder 30% Saponins is made by drying and grinding the root of the Asparagus racemosus plant, followed by a standardized extraction process to concentrate active constituents. It contains 30% saponins along with other naturally occurring phytoconstituents. This extract is used in dietary supplements and functional food applications, offering formulation compatibility, mild bitterness, and plant-based nutritional value.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.2g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 28g | 9.33% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 3g | 6.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 26mg | 2.00% | |
Iron 3mg | 16.67% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 95% Passes through #40 mesh | USP<786> |
Loss on drying | NMT 10% w/w | USP<731> |
Identification | Complies to TLC | TLC |
Assay (Saponins) | NLT 30.0% | UV |
Bulk density | 0.4 gm/ml - 0.6 gm/ml | USP<616> |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 2 ppm | USP<232> |
Arsenic | NMT 0.5 ppm | USP<232> |
Mercury | NMT 0.1 ppm | USP<232> |
Cadmium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
Staphylococcus | Absent | USP<62> |
See what are often bought with this!