you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Botanical Name: Foeniculum vulgare
Plant Part Used: Seed
Processing Method: Extraction
Commonly-known as Fennel, Fennel seed that belongs to the family Apiaceae. It is native to Southern Europe and Asia. Phenylpropanoid derivatives: trans-anethole and estragole, alpha-phellandrene, limonene, fenchone, and alpha-pinene are the major active components of fennel seeds. It is a good source of vitamins like vitamin A, B1, B2, B3, C, E, and K and minerals like Calcium, Magnesium, Zinc, Potassium, Selenium, and Iron. These seeds are a good source of powerful antioxidants like polyphenol that protect our cells from oxidative stress. It is good for the digestive system, eye, and skin health.
Main Producing Countries |
China, Egypt, India, Iran, Israel and Turkey
|
Product Use |
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.4g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 56mg | 2.33% | |
Total Carbohydrate 11g | 3.67% | |
Dietary Fiber 3.1g | 11.07% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 1.6g | 2.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 55.6mg | 4.23% | |
Iron 3.6mg | 16.67% | |
Potassium 434mg | 9.23% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Light brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Loss on drying | NMT 5.0% w/w | USP<731> |
Total ash | NMT 15.0% w/w | USP<561> |
Untapped Bulk Density | 0.30g/ml - 0.60 g/ml | USP<616> |
Tapped Bulk Density | 0.50g/ml - 1.0g/ml | USP<616> |
Assay | 10:1 | TLC |
50% Alcohol Solubility | NLT 80 %w/w | USP<1236> |
Solubility in water | NL T 80.0% | USP<1236> |
pH (of 5% Solution) | 4-6 | USP<791> |
Identification | Glycoside By TLC | TLC |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 3 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 1 ppm | USP<232> |
Cadmium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 10000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
Staphylococcus aureus | Absent | USP<62> |
Synonyms
Biological Source
Foeniculum vulgare
Parts Used
Seed
Major components Other constituentsDetail not available
Health categoriesDescription