Botanical Name: Malus domestica
Plant Part Used: Fruit
Processing Method: Drying, Grinding
Apple is a decidious tree, commonly found Worldwide, but mostly originated from central Asia. It belongs to genus Malus and species domestica but species may vary sometimes according to different cultivars. It contains various phytochemicals mainly polyphenols.
100servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat 1.0g | 1.54% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 3.0mg | 0.13% | |
Total Carbohydrate 86g | 28.67% | |
Dietary Fiber 12.0g | % | |
Total Sugars 36g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 4g | 8.00% |
Vitamin D | 0mcg 0.00% | |
---|---|---|
Calcium | 25.5mg 1.92% | |
Iron | 0.6mg 0.00% | |
Potassium | 640mg 13.62% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Yes, this is certified organic as per NOP and EU standards.
See what are often bought with this!