you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Botanical Name: Mucuna pruriens
Plant Part Used: Seeds
Processing Method: Drying, Grinding
Commonly known as Monkey tamarind, Velvet Bean belongs to the family Fabaceae. This legume plant is native to Africa and Tropical Asia. L-dopa, coenzyme Q10, and Nicotine Adenine Dinucleotide (NADH) are the primary active components found in these seeds. It has a good amount of protein, fiber, and lipid content. It is a well-known Ayurveda medicine used in the early days and nowadays, it is used in several formulations as it has good medicinal properties.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 8.04g | 12.31% | |
---|---|---|
Saturated Fat 2.6g | 10.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 8.66g | 2.67% | |
Dietary Fiber 8g | 28.56% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 29.53g | 58.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 400mg | 30.77% | |
Iron 0mg | 0.00% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Off White-Cream | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 90% Passes through 60 mesh | USP<786> |
Loss on drying | NMT 5.0% w/w | USP<731> |
Tapped Bulk Density | 0.2-1.0 g/ml | USP<616> |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1,000 cfu/g | USP<61> |
E. Coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
Staphylococcus aureus | Absent | USP<62> |
See what are often bought with this!