$440.00/Kg
Potency: 200 Billion CFU/G
Origin: Human isolate
Attributes: Non-dairy, Gluten free, Soy free, Corn free, Allergen free, Non GMO, Preservative free, Vegan
Available: Powder
Appearance: White to cream-colored, free-flowing powder
Storage: Recommend storage at refrigeration.
Shelf Life: Stable for 18 months at cold temperature with proper storage and handling. Refrigeration is recommended.
Lactobacillus rhamnosus is a gram-positive bacteria. It is found in your intestines and produces the enzyme lactase. This enzyme actually breaks down sugar lactose found in dairy products into lactic acid. L. rhamnosus can be available as probiotic supplements and even added to cheeses, yogurts, milk, or other dairy products for boosting their probiotic content. It is believed to be beneficial for gut health.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.91g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | NaN% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 93.2g | 31.00% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 3.8g | 6.00% |
Vitamin D 0mcg | NaN% | |
---|---|---|
Calcium 0mg | 0.00% | |
Iron 0mg | NaN% | |
Potassium 0mg | NaN% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
18months
Test | Specification | Test Methods |
---|---|---|
Description | Off white to yellowish colored powder with occasional brown specs and characteristic odor | Organoleptic |
Identification | Gram positive rod shaped bacteria | Microscopic |
Free Water(Aw) | Not more than 0.1 | In house Method QC/MOA/028 (ISO/DIS 18787) |
Content of (Total Viable Count) | ||
Lactobacillus rhamnosus Powder 200 B CFU/G, | Not less than 200 B cfu/g | In house Method QC/MOA/028 |
Microbial Limit Test | ||
Total Plate count | Not more than 10,000 cfu/g | USP<2021> |
Total Yeast & Mold count | Not more than 100 cfu/g | USP<2021> |
E. Coli | Absent/g | USP<62> |
Staphylococci(coagulase positive) | Not more than 10 cfu/g | USP<62> |
Salmonella spp. | Absent/g | USP<62> |
Listeria monocytogenes | Absent/g | ISO11290-2:2017 |
Enterococcus | Absent/g | FC11 Appendix XV |
See what are often bought with this!