you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Main Producing Countries |
China, India, Mexico, Spain and Turkey
|
Product Use |
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 3.84g | 4.62% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 51.28mg | 2.13% | |
Total Carbohydrate 77.30g | 25.67% | |
Dietary Fiber 26.92g | 96.10% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 12.69g | 24.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 89.74mg | 6.85% | |
Iron 5.51mg | 27.78% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Light orange yellow | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 95% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Solvent Residue | NMT 50 mg/kg | HPLC |
Assay(Capsaicin) | 1% to 14% | USP |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NA | USP<232> |
Arsenic | NMT 2 ppm | USP<232> |
Mercury | NA | USP<232> |
Cadmium | NA | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 10,000 cfu/g | USP<61> |
Yeast & Mold | NA | USP<61> |
E. Coli | NMT 3 cfu/g | USP<62> |
Salmonella | NA | USP<62> |
Synonyms
Detail not available
Biological SourceCapsicum annuum
Detail not available
Parts Usedfruit
Major componentsDetail not available
Other constituentsDetail not available
Health categoriesDetail not available
DescriptionDetail not available