Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Beta vulgaris
Plant Part Used: Roots
Processing Method: Freeze Drying, Grinding
Beetroot belongs to the Amaranthaceae family. It has a rich composition of phytochemicals, including betalains, betacyanins, betaxanthins, flavonoids, polyphenols, and saponins. Beetroot is also noted for its abundance of minerals, such as potassium, sodium, phosphorus, calcium, magnesium, copper, iron, zinc, manganese, and inorganic nitrate, as well as vitamins like folate, and vitamins A and C. It is often considered a good source of antioxidants and is associated with numerous health benefits.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1g | 1.54% | |
---|---|---|
Saturated Fat 0.2g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 2mg | 0.08% | |
Total Carbohydrate 56g | 18.67% | |
Dietary Fiber 23g | 82.11% | |
Total Sugars 25g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 13g | 26.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 132.8mg | 10.15% | |
Iron 6.64mg | 33.33% | |
Potassium 1348.5mg | 28.68% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Generally, we provide Beetroot Powder from different countries. But the country of origin of this product is India.
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Dark Red | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Earthy Sweet | Organoleptic |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 1 ppm | USP<232> |
Cadmium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
Staphylococcus aureus | NMT 10 cfu/g | USP<62> |
See what are often bought with this!