$19.00/Kg
BCAA Powder 2:1:1 is a dietary supplement comprised of a trio of the three essential branched-chain amino acids (BCAAs): L-Leucine, L-Isoleucine, and L-Valine. These amino acids are called "essential" because they cannot be produced by the body and must be ingested through our diet. The 2:1:1 ratio indicates that for every 2 parts of L-Leucine, there is 1 part of L-Isoleucine and 1 part of L-Valine.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.78g | 0.00% | |
---|---|---|
Saturated Fat 0.78g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 11.9mg | 0.46% | |
Total Carbohydrate 1.94g | 0.33% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 96.8 g | 192.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 1.37mg | 0.08% | |
Iron 1.61mg | 5.56% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | White | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Sunflower Lecithin | 0.3% - 1.0% | USP |
L-Valine Content | 22.0% - 27.0% | USP |
L-Isoleucine Content | 22.0% - 27.0% | USP |
L-Leucine Content | 46.0% - 54.0% | USP |
Bulk Density | 0.20 g/ml - 0.70 g/ml | USP<616> |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 10,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | NMT 3 cfu/g | USP<62> |
Salmonella | Negative | USP<62> |
Staphylococcus aureus | NMT 10 cfu/g | USP<62> |
See what are often bought with this!