you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
$0.00/Gm
Main Producing Countries |
China, India, Indonesia and Vietnam
|
Product Use |
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 20mg | 0.83% | |
Total Carbohydrate 13g | 4.33% | |
Dietary Fiber 7g | 24.99% | |
Total Sugars 1g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 15.6g | 30.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 50mg | 3.85% | |
Iron 0mg | 0.00% | |
Potassium 290mg | 6.17% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Beige Cream | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 95% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Assay(Silica ) | NLT 70.0% | Gravimetry |
Identification | Correspond to standard | TLC |
Residual Solvent | NMT 5,000 ppm | GC |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 2 ppm | USP<232> |
Arsenic | NMT 2 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 10,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Not Detected | USP<62> |
Salmonella | Not Detected | USP<62> |
Staphylococcus aureus | Not Detected | USP<62> |
Detail not available
SynonymsDetail not available
Biological Source'Detail not available'
Detail not available
Parts UsedDetail not available
Major componentsDetail not available
Other constituentsDetail not available
Health categoriesDetail not available
DescriptionDetail not available