Withania somnifera is commonly known as ashwagandha and is one of the big crop species of Ayurvedic medicine .It has rejuvenating properties with lots of health benefits. It contains chemical constituents such as steroidal lactones, alkaloids and flavonoids.
100servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat 1.2g | 1.54% | |
---|---|---|
Saturated Fat 0.4g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 680mg | 28.33% | |
Total Carbohydrate 74.2g | 24.67% | |
Dietary Fiber 13g | % | |
Total Sugars 13.4g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 5.2g | 10.00% |
Vitamin D | 0mcg 0.00% | |
---|---|---|
Calcium | 0mg 0.00% | |
Iron | 0mg 0.00% | |
Potassium | 0mg 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
See what are often bought with this!