you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
$0.00/Gm
Botanical Name: Agaricus bisporus
Plant Part Used: Fruiting body
Processing Method: Extraction
Agaricus bisporus is an edible mushroom widely consume in the world. It is native to Europe and North America. It has two color difference, while immature it is white and commonly known as button mushroom, white mushroom, etc and while mature it is brown and commonly known as chestnut mushroom. These mushrooms are a good source of Vitamin B like, riboflavin, niacin, pantothenic acid etc. and also Vitamin D, like ergocalciferol (Vitamin D2). It is used for many medicinal purpose.
Main Producing Countries |
|
Product Use |
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 17.2mg | 0.71% | |
Total Carbohydrate 73.52g | 24.33% | |
Dietary Fiber 8.31g | 29.67% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 14.4g | 28.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 3.6mg | 0.23% | |
Iron 0.19mg | 0.00% | |
Potassium 322.2mg | 6.85% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Light yellow brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 100% pass 80 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Assay(Polysaccharide) | NLT 10% | UV |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.1 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
Detail not available
SynonymsDetail not available
Biological Source'Detail not available'
Detail not available
Parts UsedDetail not available
Major componentsDetail not available
Other constituentsDetail not available
Health categoriesDetail not available
DescriptionDetail not available