Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 3.33% |
XXXXX | XXXXX | 14.06% |
XXXXX | XXXXX | 10.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Oat Extract Powder, containing 15% Beta-Glucan, is derived from the Avena sativa plant, a member of the Poaceae family. This extract is standardized to contain 15% beta-glucan, a type of soluble fiber known for its antioxidant and immune-boosting properties.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 4.3g | 6.15% | |
---|---|---|
Saturated Fat 0.7g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 2.3mg | 0.08% | |
Total Carbohydrate 55.7g | 18.33% | |
Dietary Fiber 8.2g | 29.27% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 17.3g | 34.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 57.5mg | 4.38% | |
Iron 4.2mg | 22.22% | |
Potassium 431mg | 9.17% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!