Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 3.33% |
XXXXX | XXXXX | 5.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
BL Bio Lab Custom Probiotic Blend 4S 8 Billion CFU Gram ,This product contains a total of 8 billion colony-forming units (CFU) per gram, featuring a mix of specific probiotic strains chosen for their ability to balance gut microbiota. The blend is typically used in dietary supplements and is designed to maintain or restore the natural balance of beneficial bacteria in the gut. As a custom blend, it is tailored to meet specific needs and can be used in a variety of applications to promote gut health, offering a high concentration of probiotics in each serving.
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | White to off-white color, free flowing powder with occasional black specks and characteristics odor. | Organoleptic |
Identification | Gram positive rods with sub terminal spores. | Microscopic |
Free Water(Aw) | NMT 0.1 aw | In house method HTBS/CS/MOA/149(ISO/DIS 18787) |
Microbiology Test | ||
Yeast & Mold | NMT 100 cfu/g | USP<2021> |
E. coli | Absent | USP<2022> |
Staphylococci(coagulase positive) | Absent | USP<2022> |
Salmonella | Absent | USP<2022> |
Listeria monocytogenes | Absent | ISO11290-2:2017 |
Enterococcus | Absent | FC11 Appendix XV |
Potency | ||
Total Bacilli | NLT 8 B cfu/g | In house MethodQC/MOA/028 |
See what are often bought with this!